PGDM-Two Years Programme with Specialization
This programme structure is applicable for students enrolled in the current session.
Foundation Courses |
---|
S. No. | Course Name | Credits |
---|
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester – I |
---|
S. No. | Course Code | Credits |
---|
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
Semester – II |
---|
S. No. | Course Name | Credits |
---|
1 | Financial Management | 4 |
2 | Business Environment | 4 |
3 | Organization Behavior | 4 |
4 | Operations and Supply Chain Management | 4 |
5 | Introduction to Information Systems | 4 |
Semester – III |
---|
S. No. | Course Name | Credits |
---|
1 | Legal & Regulatory Environment of Business | 4 |
2 | Strategic Management | 4 |
3 | Managing New Ventures | 4 |
4 | Human Resource Management | 4 |
5 | Ethics & Corporate Governance | 4 |
Semester – IV |
---|
S. No. | Course Name | Credits |
---|
1 | Elective-I | 4 |
2 | Elective-II | 4 |
3 | Elective-III | 4 |
4 | Elective-IV | 4 |
5 | Elective-V | 4 |
6 | Project | 4 |
Total Programme Credits: 84 Credits. |
List of Electives
Area of Specialization – Finance |
---|
S. No. | Elective Courses | Credits |
---|
1 | Financial Risk Management | 4 |
2 | Management of Financial Services | 4 |
3 | Financial Analysis & Business Valuation | 4 |
4 | Security Analysis & Portfolio Management | 4 |
5 | Fixed Income Securities | 4 |
6 | Retail Banking | 4 |
7 | Mergers, Acquisitions & Corporate Restructuring | 4 |
View Table of Contents |
|
---|
Area of Specialization – Operations |
---|
S. No. | Elective Courses | Credits |
---|
1 | Project Management | 4 |
2 | Operations Strategy | 4 |
3 | Advanced Supply Chain Management | 4 |
4 | Quality Management | 4 |
5 | Service Operations Management | 4 |
6 | Technology Management | 4 |
View Table of Contents |
|
---|
Area of Specialization – Human Resource Management |
---|
S. No. | Elective Courses | Credits |
---|
1 | Employees Relation Management | 4 |
2 | Performance Management | 4 |
3 | Organizational Development & Intervention | 4 |
4 | Strategic Human Resource Management | 4 |
5 | Compensation & Reward Management | 4 |
6 | Training & Development | 4 |
View Table of Contents |
|
---|
Area of Specialization – Marketing |
---|
S. No. | Elective Courses | Credits |
---|
1 | Digital Marketing | 4 |
2 | Retail Management | 4 |
3 | Marketing of Services | 4 |
4 | Consumer Behaviour | 4 |
5 | Sales and Distribution Management | 4 |
6 | Integrated Marketing Communications | 4 |
7 | Marketing Research | 4 |
View Table of Contents |
|
---|
Area of Specialization – Business Analytics |
---|
S. No. | Elective Courses | Credits |
---|
1 | Data Mining for Business Analytics | 4 |
2 | Marketing Analytics | 4 |
3 | Risk Analytics | 4 |
4 | HR Analytics | 4 |
5 | Predictive Modelling | 4 |
6 | Business Simulation | 4 |
View Table of Contents |
Disclaimer – Programme Structure and Curriculum is subject to change at the discretion of IMT CDL and as per the directives issued by regulator.